| MODEL | CHAMBER SIZE | RATING WATTS | TRAYS |
|---|---|---|---|
| AI-VORO-1 | 9” DIA x 12” DEPTH | 700 W. | 2 NOS. |
| AI-VORO-2 | 12” DIA x 15” DEPTH | 950 W. | 2 NOS. |
| AI-VORO-3 | 15” DIA x 18” DEPTH | 1100 W. | 3 NOS. |
| MODEL | CHAMBER SIZE W x D x H | RATING WATTS | TRAYS |
|---|---|---|---|
| AI-VORE-1 | 08” X 08” X 12” | 1000 | 2 NOS. |
| AI-VORE-2 | 12” X 12” X 12” | 1200 | 2 NOS |
| AI-VORE-2 | 12” X 12” X 16” | 1750 | 2 NOS. |
| AI-VORE-3 | 14” X 14” X 20” | 2000 | 3 NOS. |
| AI-VORE-4 | 18” X 18” X 24” | 2250 | 3 NOS. |
NOTE: IQ/OQ/PQ DOCUMENT CHARGES WILL BE EXTRA AS APPLICABLE. ON SITE VALIDATION CHARGES WILL BE EXTRA AS APPLICABLE